Product Details:
Brand | Cloudwalker |
Color | Black |
Power Consumption | 100-240W |
Size/Dimension | 1965X1179X99 |
Usage/Application | Education |
Model Name/Number | CloudTouch 86 |
Included Accessories | yes |
Country of Origin | Made in India |
Resolutions 4KUHD, 4mm toughened Anti-Glass,Android8 Operating System , RAM/ROM 4GB/32GB With 20 poinst Touch,Output speaker 2*16W, AirStream Screen sharing software ,Port Connectivity HDMI,MiniPC(OPS) Interface, USB,TYPE C,Touch USB,AV (in) AV(out),DP(in),RJ45,Bluetooth,In-built Dual band WIFI.
Product Details:
Brand | Cloudwalker |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 1707 x 1033 x100 |
Usage/Application | Education |
Effective Touch Area | 190 cm |
Model Name/Number | CloudTouch |
Included Accessories | yes |
Country of Origin | Made in India |
Resolutions 4KUHD, 4mm toughened Anti-Glass,Android8 Operating System , RAM/ROM 4GB/32GB With 20 poinst Touch,Output speaker 2*16W, AirStream Screen sharing software ,Port Connectivity HDMI,MiniPC(OPS) Interface, USB,TYPE C,Touch USB,AV (in) AV(out),DP(in),RJ45,Bluetooth,In-built Dual band WIFI.
Product Details:
Brand | Cloudwalker |
Color | Black |
Power Consumption | 100-240W |
Size/Dimension | 1267X790.8X85.3 |
Usage/Application | Education |
Effective Touch Area | 55 |
Model Name/Number | CloudTouch 55 |
Included Accessories | yes |
Country of Origin | Made in India |
Resolutions 4KUHD, 4mm toughened Anti-Glass,Android8 Operating System , RAM/ROM 4GB/32GB With 20 poinst Touch,Output speaker 2*16W, AirStream Screen sharing software ,Port Connectivity HDMI,MiniPC(OPS) Interface, USB,TYPE C,Touch USB,AV (in) AV(out),DP(in),RJ45,Bluetooth,In-built Dual band WIFI.
Product Details:
Brand | GLADWIN |
Color | White |
Power Consumption | 125W |
Size/Dimension | 1355*200*885MM |
Usage/Application | Education |
Model Name/Number | Model GLAD E800 55" IFP |
Main Memory Interface | USB3.0*2 |
Model : GLAD E800 (55" IFP)
Size 55’’
Resolution 3840x2160
Panel supplier LG/BOE/AUO original OC
System Android 8.0
DDR 3G 3GMemory 32GSystem win10 pro win10 proCPU i3 i5 i7 i3 i5 i7RAM 4GB/8G/16G 4GB/8G/16GROM 500GB/128GB SSD/256GB SSD/512GB SSD
Product Details:
Brand | TRUEVIEW |
Color | White |
Power Consumption | 220 - 300 W |
Size/Dimension | 1355*200*885MM |
Usage/Application | Education |
Model Name/Number | 65 INCH TV-PM650TAIO |
Product Details:
Brand | TRUEVIEW |
Color | White |
Power Consumption | 220 - 300 W |
Size/Dimension | 1650.24mm(H) X 928.26mm(V) |
Usage/Application | Education |
Effective Touch Area | 75 inch |
Model Name/Number | TV-PM7507AIO -IR1MM |
Product Details:
Brand | Truview |
Color | Black |
Size/Dimension | 1600 x 1030 x 2100mm |
Usage/Application | Education |
Effective Touch Area | 65 inch |
Model Name/Number | TV-PM650TAIO (IR1MM) |
Product Details:
Brand | GLADWIN |
Color | White |
Power Consumption | 170W-0.40 |
Size/Dimension | 1660*245*1045mmC |
Usage/Application | OFFICE AND SCHOOL |
Effective Touch Area | 47" x 26" |
Model Name/Number | Model : GLAD E800 (65" IFP) |
Model : GLADWIN 75 INCH
11.0 ANDROID
WARRANTY 1 YRS
4G +32GB
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GLADWIN |
Color | White |
Power Consumption | 240V -250W |
Size/Dimension | 1699.2*1038.1*90.2mm |
Usage/Application | Education |
Effective Touch Area | 75 |
Model Name/Number | AiO Computer 55 Inch SITP V1 (Android 11.0) |
Input Type | Finger Touch |
Touch Points | 20 points touch, <5~8ms response |
Board Size | 1209(w) x 680(V) mm |
Aspect Ratio | 16:9 |
Brightness | 400cd/m2 |
Weight | NW: 27Kg+-0.5Kg, GW: 34KG+-0.5Kg |
Country of Origin | Made in India |
Additional Information:
4.4/5
Reviewed by 101 Users
Most Relevant Reviews
Response from Seller
Thanks for your feedback