Product Details:
Brand | TRUEVIEW |
Color | White |
Power Consumption | 220 - 300 W |
Size/Dimension | 1650.24mm(H) X 928.26mm(V) |
Usage/Application | Education |
Effective Touch Area | 75 inch |
Model Name/Number | TV-PM7507AIO -IR1MM |
Product Details:
Color | Black |
Size/Dimension | 1600 x 1030 x 2100mm |
Usage/Application | Education |
Effective Touch Area | 65 inch |
Model Name/Number | TV-PM650TAIO (IR1MM) |
Brand | Truview |
Product Details:
Minimum Order Quantity | 1 Piece |
Touch Points | 20 points touch |
Country of Origin | Made in India |
Board Size | 1209(w) x 680(V) mm |
Color | Black |
Usage/Application | Education |
Brightness | 400cd/m2 |
Power Consumption | 250W |
Brand | CP PLUS |
Effective Touch Area | 65 |
Aspect Ratio | 16:9 |
Input Type | Finger Touch |
Size/Dimension | 1,485 mm x 87 mm x 941 mm |
Weight | NW: 27Kg+-0.5Kg, GW: 34KG+-0.5Kg |
Model Name/Number | AiO Computer 65 Inch SITP (Android 9.0) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Education |
Model Name/Number | CP-URP-H75FN1-4K |
Size/Dimension | Product Dimensions: 1,707 mm x 87 mm x 1,066 mm |
Effective Touch Area | 75 INCH |
Board Size | 75 INCH |
Input Type | Pen Based |
Brand | CP PLUS |
Power Consumption | 300W |
Touch Points | 20 |
Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TRUEVIEW |
Panel Resolution | 3840 x 2160 - 4K |
Product Details:
Size/Dimension | 1355*200*885MM |
Usage/Application | Education |
Model Name/Number | 65 INCH TV-PM650TAIO |
Brand | TRUEVIEW |
Color | White |
Power Consumption | 220 - 300 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CP PLUS |
Color | Black |
Power Consumption | 400W |
Size/Dimension | Product Dimensions: 1,953 mm x 87 mm x 1,205 mm |
Usage/Application | Education |
Effective Touch Area | 86 INCH |
Model Name/Number | CP-URP-H86FN1-4K |